Les valeurs de référence ci-dessous sont issues des documents de consensus de l'American Society of Echocardiography (ASE) et de l'European Association of Cardiovascular Imaging (EACVI). Utilisez la table des matières pour accéder directement à la section voulue.
Aorte, valeurs normales
| Valeurs normales | Valeurs normales, indexées |
|---|
| Anneau aortique | 20-31 mm | 12-14 mm/m2 |
| Sinus de Valsalva | 29-45 mm | 15-20 mm/m2 |
| Jonction sinotubulaire | 22-36 mm | 13-17 mm/m2 |
| Aorte ascendante | 22-36 mm | 13-17 mm/m2 |
| Crosse aortique | 22-36 mm | |
| Aorte descendante | 20-30 mm | |
L'indexation rapporte la valeur à la surface corporelle (SC, body surface area), exprimée en mètres carrés.
Aorte, valeurs standardisées
Valeurs standardisées (moyenne ± écart-type)
| Âge | Anneau aortique, femmes | Anneau aortique, hommes | Sinus de Valsalva, femmes | Sinus de Valsalva, hommes |
|---|
| <30 | 11.4 ± 1.1 | 11.4 ± 1.2 | 15.5 ± 1.5 | 15.3 ± 1.8 |
| 30–39 | 11.7 ± 1.0 | 11.4 ± 1.1 | 16.5 ± 1.6 | 15.7 ± 1.3* |
| 40–49 | 11.7 ± 1.0 | 11.5 ± 0.9 | 16.8 ± 1.4 | 16.6 ± 1.5 |
| 50–59 | 12.0 ± 0.9 | 11.5 ± 0.9 | 17.9 ± 1.6 | 16.8 ± 1.7* |
| 60–69 | 11.7 ± 1.1 | 12.1 ± 1.0 | 17.5 ± 1.7 | 17.8 ± 1.6 |
| >70 | 11.6 ± 1.1 | 12.0 ± 1.0 | 18.2 ± 1.9 | 18.1 ± 1.7 |
| Tous | 11.7 ± 1.0 | 11.6 ± 1.0 | 17.0 ± 1.9 | 16.6 ± 1.8 |
| Âge | Jonction sinotubulaire, femmes | Jonction sinotubulaire, hommes | Aorte ascendante, femmes | Aorte ascendante, hommes |
|---|
| <30 | 13.5 ± 1.4 | 12.7 ± 2.3 | 15.1 ± 1.6 | 14.3 ± 1.6* |
| 30–39 | 14.3 ± 1.5 | 13.3 ± 1.3 | 16.4 ± 1.8 | 14.5 ± 1.4* |
| 40–49 | 14.6 ± 1.2 | 14.1 ± 1.5* | 16.4 ± 1.4 | 15.5 ± 1.5* |
| 50–59 | 15.7 ± 1.3 | 14.1 ± 1.5 | 18.0 ± 1.4 | 16.2 ± 1.6* |
| 60–69 | 14.7 ± 1.6 | 15.1 ± 1.6* | 17.6 ± 1.7 | 17.3 ± 1.7 |
| >70 | 15.5 ± 2.0 | 14.7 ± 1.6 | 18.2 ± 3.3 | 17.5 ± 1.4 |
| Tous | 14.7 ± 1.7 | 13.9 ± 1.8 | 16.9 ± 2.3 | 15.7 ± 1.8 |
| Âge | Crosse aortique, femmes | Crosse aortique, hommes |
|---|
| <30 | 10.7 ± 1.0 | 10.1 ± 1.3* |
| 30–39 | 11.6 ± 1.6 | 10.8 ± 1.3* |
| 40–49 | 11.5 ± 1.2 | 11.3 ± 1.3 |
| 50–59 | 12.7 ± 1.1 | 11.3 ± 1.2* |
| 60–69 | 12.5 ± 1.4 | 12.0 ± 1.1 |
| >70 | 12.7 ± 1.2 | 12.2 ± 1.3 |
| Tous | 11.9 ± 1.5 | 11.2 ± 1.4 |
Insuffisance aortique (IA)
Paramètres principaux
| Régurgitation légère | Régurgitation modérée | Régurgitation sévère |
|---|
| Vena contracta (cm) | < 0,3 | 0,3-0,6 | > 0,6 |
| PHT (temps de demi-décroissance de pression) — Doppler continu | > 500 | 200-500 | < 200 |
| Inversion diastolique du flux — Doppler pulsé, aorte descendante | Si présente, protodiastolique | Protodiastolique | Holodiastolique |
Quantification du jet
| Régurgitation légère | Régurgitation modérée | Régurgitation sévère |
|---|
| Largeur du jet / largeur de la CCVG | < 0,25 | 0,25-0,64 | > 0,64 |
| Surface du jet / surface de la CCVG | < 0,05 | 0,05-0,59 | > 0,59 |
Paramètres qualitatifs
| Régurgitation légère | Régurgitation modérée | Régurgitation sévère |
|---|
| Surface du jet | Petite | Variable | Grande si le jet est central, variable s'il est excentré |
| Défaut de coaptation | Léger | Modéré | Sévère |
| Profil Doppler continu de la fuite aortique | Faible | Variable | Dense |
| Taille de l'oreillette gauche | Normale | Normale ou dilatée | Dilatée |
| Taille du ventricule gauche | Normal | Normal ou dilaté | Dilaté |
Paramètres complémentaires (PISA)
| Régurgitation légère | Régurgitation modérée | Régurgitation sévère |
|---|
| EROA (cm²) | < 0,10 | 0,10-0,29 | > 0,29 |
| Volume régurgité (mL/battement) | < 30 | 30-59 | > 59 |
| Fraction de régurgitation (%) | < 30 | 30-49 | > 49 |
EROA = (CSA × v) / v(IM max) — débit = CSA × v = 6,28 × r² × v(aliasing)
Références
- Zoghbi, William A.; Enriquez-Sarano, Maurice; Foster, Elyse; Grayburn, Paul A.; Kraft, Carol D.; Levine, Robert A. et al. (2003): Recommendations for evaluation of the severity of native valvular regurgitation with two-dimensional and Doppler echocardiography. In Journal of the American Society of Echocardiography : official publication of the American Society of Echocardiography 16 (7), pp. 777–802. DOI: 10.1016/S0894-7317(03)00335-3.
- Zoghbi, William A.; Adams, David; Bonow, Robert O.; Enriquez-Sarano, Maurice; Foster, Elyse; Grayburn, Paul A. et al. (2017): Recommendations for Noninvasive Evaluation of Native Valvular Regurgitation. A Report from the American Society of Echocardiography Developed in Collaboration with the Society for Cardiovascular Magnetic Resonance. In Journal of the American Society of Echocardiography : official publication of the American Society of Echocardiography 30 (4), pp. 303–371. DOI: 10.1016/j.echo.2017.01.007.
Rétrécissement aortique (RA)
Paramètres définissant la sévérité
| Sténose légère | Sténose modérée | Sténose sévère |
|---|
| Surface valvulaire (cm²) | > 1,5 | 1,0-1,5 | < 1,0 |
| Surface valvulaire indexée (cm²/m²) | >0,85 | 0,6-0,85 | < 0,6 |
Paramètres mesurés
| Sclérose aortique | Sténose légère | Sténose modérée | Sténose sévère |
|---|
| Gradient moyen (mmHg) | | < 20 | 20-40 | > 40 |
| Vitesse maximale (m/s) | 1,8-2,5 | 2,6-2,9 | 3,0-4,0 | > 4,0 |
| Gradient maximal (mmHg) | | < 35 | 35-65 | > 65 |
| Rapport des vitesses (CCVG / valve aortique) | | > 0,5 | 0,5-0,25 | < 0,25 |
Références
- Baumgartner, Helmut; Hung, Judy; Bermejo, Javier; Chambers, John B.; Evangelista, Arturo; Griffin, Brian P. et al. (2009): Echocardiographic assessment of valve stenosis: EAE/ASE recommendations for clinical practice. In Journal of the American Society of Echocardiography : official publication of the American Society of Echocardiography 22 (1), 1-23; quiz 101-2. DOI: 10.1016/j.echo.2008.11.029.
- Baumgartner, Helmut; Hung, Judy; Bermejo, Javier; Chambers, John B.; Evangelista, Arturo; Griffin, Brian P. et al. (2009): Echocardiographic assessment of valve stenosis: EAE/ASE recommendations for clinical practice. In European journal of echocardiography : the journal of the Working Group on Echocardiography of the European Society of Cardiology 10 (1), pp. 1–25. DOI: 10.1093/ejechocard/jen303.
- Vahanian, Alec; Alfieri, Ottavio; Andreotti, Felicita; Antunes, Manuel J.; Barón-Esquivias, Gonzalo; Baumgartner, Helmut et al. (2012): Guidelines on the management of valvular heart disease (version 2012). In European heart journal 33 (19), pp. 2451–2496. DOI: 10.1093/eurheartj/ehs109.
- Baumgartner, Helmut; Hung, Judy; Bermejo, Javier; Chambers, John B.; Edvardsen, Thor; Goldstein, Steven et al. (2017): Recommendations on the Echocardiographic Assessment of Aortic Valve Stenosis. A Focused Update from the European Association of Cardiovascular Imaging and the American Society of Echocardiography. In Journal of the American Society of Echocardiography : official publication of the American Society of Echocardiography 30 (4), pp. 372–392. DOI: 10.1016/j.echo.2017.02.009.
Ventricule gauche — fonction systolique, évaluation visuelle
Évaluation visuelle des segments du ventricule gauche (fonction systolique)
| TYPE DE CINÉTIQUE PARIÉTALE | DÉFINITION | SCORE DE CINÉTIQUE PARIÉTALE |
|---|
| Normal | Épaississement normal (habituellement > 30 % entre la télédiastole et la télésystole). | 1 |
| Hypokinésie | Épaississement diminué (habituellement 10–30 % entre la télédiastole et la télésystole) | 2 |
| Akinésie | Épaississement très réduit ou absent (< 10 %) | 3 |
| Dyskinésie | Amincissement paradoxal et/ou mouvement vers l'extérieur en systole | 4 |
| Anévrismal | Déformation diastolique | 5 |
Cette gradation semi-quantitative de la fonction systolique du ventricule gauche est celle recommandée par l'American Society of Echocardiography (J Am Soc Echocardiogr 18:1440-1463, 2005).
Ventricule gauche — masse et géométrie
Valeurs de référence de la masse et de la géométrie du ventricule gauche
| Femmes | | | | Hommes | | | |
|---|
| Référence | Anomalie légère | Anomalie modérée | Anomalie sévère | Référence | Anomalie légère | Anomalie modérée | Anomalie sévère |
| MÉTHODE LINÉAIRE | | | | | | | | |
| Masse VG, g | 67–162 | 163–186 | 187–210 | >211 | 88–224 | 225–258 | 259–292 | >293 |
| Masse VG/SC, g/m2 | 43–95 | 96–108 | 109–121 | > 122 | 49–115 | 116–131 | 132–148 | > 149 |
| Masse VG/taille, g/m | 41–99 | 100–115 | 116–128 | >129 | 52–126 | 127–144 | 145–162 | >163 |
| Masse VG/taille^2,7, g/m2,7 | 18–44 | 45–51 | 52–58 | >59 | 20–48 | 49–55 | 56–63 | >64 |
| Épaisseur pariétale relative, cm | 0.22–0.42 | 0.43–0.47 | 0.48–0.52 | >0.53 | 0.24–0.42 | 0.43–0.46 | 0.47–0.51 | >0.52 |
| Épaisseur septale, cm | 0.6–0.9 | 1.0–1.2 | 1.3–1.5 | > 1.6 | 0.6–1.0 | 1.1–1.3 | 1.4–1.6 | > 1.7 |
| Épaisseur de la paroi postérieure, cm | 0.6–0.9 | 1.0–1.2 | 1.3–1.5 | > 1.6 | 0.6–1.0 | 1.1–1.3 | 1.4–1.6 | > 1.7 |
| MÉTHODE 2D | | | | | | | | |
| Masse VG, g | 66–150 | 151–171 | 172–182 | > 193 | 96–200 | 201–227 | 228–254 | > 255 |
| Masse VG/SC, g/m2 | 44–88 | 89–100 | 101–112 | > 113 | 50–102 | 103–116 | 117–130 | > 131 |
SC, surface corporelle ; VG, ventricule gauche ; 2D, bidimensionnel. En gras italique : mesure recommandée et la mieux validée.
Ventricule gauche — dimensions
Valeurs de référence des dimensions du ventricule gauche
| Femmes | | | | Hommes | | | |
|---|
| Valeurs normales | Anomalie légère | Anomalie modérée | Anomalie sévère | Valeurs normales | Anomalie légère | Anomalie modérée | Anomalie sévère |
| DIMENSIONS DU VG | | | | | | | | |
| Diamètre télédiastolique du VG | 3.9–5.3 | 5.4–5.7 | 5.8–6.1 | >6.2 | 4.2–5.9 | 6.0–6.3 | 6.4–6.8 | >6.9 |
| Diamètre télédiastolique du VG/SC, cm/m2 | 2.4–3.2 | 3.3–3.4 | 3.5–3.7 | >3.8 | 2.2–3.1 | 3.2–3.4 | 3.5–3.6 | >3.7 |
| Diamètre télédiastolique du VG/taille, cm/m | 2.5–3.2 | 3.3–3.4 | 3.5–3.6 | >3.7 | 2.4–3.3 | 3.4–3.5 | 3.6–3.7 | >3.8 |
| VOLUMES DU VG | | | | | | | | |
| Volume télédiastolique du VG, mL | 56–104 | 105–117 | 118–130 | >131 | 67–155 | 156–178 | 179–201 | >201 |
| Volume télédiastolique du VG/SC, mL/m2 | 35–75 | 76–86 | 87–96 | > 97 | 35–75 | 76–86 | 87–96 | > 97 |
| Volume télésystolique du VG, mL | 19–49 | 50–59 | 60–69 | >70 | 22–58 | 59–70 | 71–82 | >83 |
| Volume télésystolique du VG/SC, mL/m2 | 12–30 | 31–36 | 37–42 | > 43 | 12–30 | 31–36 | 37–42 | > 43 |
SC, surface corporelle ; VG, ventricule gauche. En gras italique : mesure recommandée et la mieux validée.
Ventricule gauche — fonction systolique
Valeurs de référence de la fonction ventriculaire gauche
| Femmes | | | | Hommes | | | |
|---|
| Normal | Anomalie légère | Anomalie modérée | Anomalie sévère | Normal | Anomalie légère | Anomalie modérée | Anomalie sévère |
| MÉTHODE LINÉAIRE | | | | | | | | |
| Fraction de raccourcissement endocardique, % | 27–45 | 22–26 | 17–21 | <16 | 25–43 | 20–24 | 15–19 | <14 |
| Fraction de raccourcissement médiopariétale, % | 15–23 | 13–14 | 11–12 | <10 | 14–22 | 12–13 | 10–11 | <10 |
| MÉTHODE 2D | | | | | | | | |
| Fraction d'éjection, % | >55 | 45–54 | 30–44 | <30 | >55 | 45–54 | 30–44 | <30 |
2D, bidimensionnel. En gras italique : mesure recommandée et la mieux validée.
Nouvelle classification de la fraction d'éjection
| Normal | Anomalie légère | Anomalie modérée | Anomalie sévère |
|---|
| Fraction d'éjection (%), biplan, hommes | 52-72 | 41-51 | 30-40 | <30 |
| Fraction d'éjection (%), biplan, femmes | 54-74 | 41-53 | 30-40 | <30 |
Références
- Lang, Roberto M.; Badano, Luigi P.; Mor-Avi, Victor; Afilalo, Jonathan; Armstrong, Anderson; Ernande, Laura et al. (2015): Recommendations for cardiac chamber quantification by echocardiography in adults: an update from the American Society of Echocardiography and the European Association of Cardiovascular Imaging. In European heart journal cardiovascular Imaging 16 (3), pp. 233–270. DOI: 10.1093/ehjci/jev014.
- Lang, Roberto M.; Bierig, Michelle; Devereux, Richard B.; Flachskampf, Frank A.; Foster, Elyse; Pellikka, Patricia A. et al. (2005): Recommendations for chamber quantification: a report from the American Society of Echocardiography’s Guidelines and Standards Committee and the Chamber Quantification Writing Group, developed in conjunction with the European Association of Echocardiography, a branch of the European Society of Cardiology. In Journal of the American Society of Echocardiography : official publication of the American Society of Echocardiography 18 (12), pp. 1440–1463. DOI: 10.1016/j.echo.2005.10.005. –>Pubmed-Link
Ventricule gauche — fonction diastolique
| Critère | Normal, sujet jeune | Normal, adulte | Trouble de la relaxation (dysfonction de grade 1) | Pseudonormal (dysfonction de grade 2) | Profil restrictif réversible (dysfonction de grade 3) | Profil restrictif irréversible (dysfonction de grade 4) |
|---|
| E/A-ratio | 1–2 | 1–2 | <1 | 1–1,5 (se corrige lors de la manœuvre de Valsalva) | >1.5 | 1,5–2,0 (ne se corrige pas lors de la manœuvre de Valsalva) |
| Temps de décélération (TD), ms | <240 | 150–240 | ≥240 | 150–200 | <150 | <150 |
| IVRT (ms) | 70–90 | 70–90 | >90 | <90 | <70 | <70 |
| S/D-ratio | <1 | ≥1 | ≥1 | <1 | <1 | <1 |
| ARdur – Adur (ms) | ≥30 | ≤0 | ≤0 ou ≥30 | ≥30 | ≥30 | ≥30 |
| Vitesse AR (cm/s) | <35 | <35 | <35 | ≥35 | ≥35 | ≥35 |
| Vitesse e’ (cm/s) | >10 | >8 | <8 | <8 | <8 | <8 |
Le paramètre « ARdur – Adur » s'obtient en soustrayant Adur de ARdur. La vitesse AR est la vitesse de l'onde négative enregistrée au Doppler des veines pulmonaires (AR = atrial regurgitation).
Ventricule droit et artère pulmonaire
| Valeurs normales | Anomalie légère | Anomalie modérée | Anomalie sévère |
|---|
| DIMENSIONS DU VD | | | | |
| Diamètre basal du VD (RVD 1), cm | 2.0–2.8 | 2.9–3.3 | 3.4–3.8 | >3.9 |
| Diamètre médioventriculaire du VD (RVD 2), cm | 2.7–3.3 | 3.4–3.7 | 3.8–4.1 | >4.2 |
| Longueur base–apex (RVD 3), cm | 7.1–7.9 | 8.0–8.5 | 8.6–9.1 | >9.2 |
| DIAMÈTRE DE LA CCVD | | | | |
| Au-dessus de la valve aortique (RVOT 1), cm | 2.5–2.9 | 3.0–3.2 | 3.3–3.5 | >3.6 |
| Au-dessus de la valve pulmonaire (RVOT 2), cm | 1.7–2.3 | 2.4–2.7 | 2.8–3.1 | >3.2 |
| DIAMÈTRE DE L'ARTÈRE PULMONAIRE | | | | |
| Sous la valve pulmonaire (PA 1), cm | 1.5–2.1 | 2.2–2.5 | 2.6–2.9 | >3.0 |
| TAILLE ET FONCTION DU VD (MESURÉES EN APICALE 4 CAVITÉS) | | | | |
| Surface télédiastolique du VD, cm2 | 11–28 | 29–32 | 33–37 | >38 |
| Surface télésystolique du VD, cm2 | 7.5–16 | 17–19 | 20–22 | >23 |
| Variation fractionnelle de surface du VD, % | 32–60 | 25–31 | 18–24 | <17 |
Oreillettes gauche et droite
Valeurs de référence des oreillettes
| Femmes | | | | Hommes | | | |
|---|
| Valeurs normales | Anomalie légère | Anomalie modérée | Anomalie sévère | Valeurs normales | Anomalie légère | Anomalie modérée | Anomalie sévère |
| DIMENSIONS AURICULAIRES | | | | | | | | |
| Diamètre de l'OG, cm | 2.7–3.8 | 3.9–4.2 | 4.3–4.6 | >4.7 | 3.0–4.0 | 4.1–4.6 | 4.7–5.2 | >5.2 |
| Diamètre de l'OG/SC, cm/m2 | 1.5–2.3 | 2.4–2.6 | 2.7–2.9 | >3.0 | 1.5–2.3 | 2.4–2.6 | 2.7–2.9 | >3.0 |
| Petit axe de l'OD, cm | 2.9–4.5 | 4.6–4.9 | 5.0–5.4 | >5.5 | 2.9–4.5 | 4.6–4.9 | 5.0–5.4 | >5.5 |
| Petit axe de l'OD/SC, cm/m2 | 1.7–2.5 | 2.6–2.8 | 2.9–3.1 | >3.2 | 1.7–2.5 | 2.6–2.8 | 2.9–3.1 | >3.2 |
| SURFACES AURICULAIRES | | | | | | | | |
| Surface de l'OG, cm2 | <20 | 20–30 | 30–40 | >40 | <20 | 20–30 | 30–40 | >40 |
| VOLUMES AURICULAIRES | | | | | | | | |
| Volume de l'OG, mL | 22–52 | 53–62 | 63–72 | >73 | 18–58 | 59–68 | 69–78 | >79 |
| Volume de l'OG/SC, mL/m2 | 22 ± 6 | 29–33 | 34–39 | >40 | 22 ± 6 | 29–33 | 34–39 | >40 |
SC, surface corporelle ; OG, oreillette gauche ; OD, oreillette droite.
Insuffisance mitrale (IM)
Paramètres principaux
| Régurgitation légère | Régurgitation modérée | Régurgitation sévère |
|---|
| Vena contracta (cm) | < 0,3 | 0,3-0,69 | > 0,69 |
| EROA (cm²) | < 0,20 | 0,20-0,39 | > 0,39 |
| Taille du jet | < 4 cm² ou < 20 % de la surface auriculaire | 4–10 cm² ou 20–40 % de la surface auriculaire | > 10 cm² ou > 40 % de la surface auriculaire |
| Orientation du jet | Central | Variable | Excentré |
| Flux veineux pulmonaire | Onde S dominante | Onde S diminuée | Inversion systolique du flux |
Paramètres qualitatifs
| Régurgitation légère | Régurgitation modérée | Régurgitation sévère |
|---|
| Appareil valvulaire mitral | Normal ou discrètement anormal | Souvent anormal | Anormal, éventuellement valve flottante (flail) |
| Profil Doppler continu de la fuite mitrale | Faible | Variable | Dense |
| Forme du profil Doppler continu de la fuite mitrale | Parabolique | Variable | Pic précoce, triangulaire |
| Taille de l'oreillette gauche | Normale | Normale ou dilatée | Dilatée |
| Taille du ventricule gauche | Normal | Normal ou dilaté | Dilaté |
Paramètres complémentaires (PISA)
| Régurgitation légère | Régurgitation modérée | Régurgitation sévère |
|---|
| Volume régurgité (mL/battement) | < 30 | 30-59 | > 59 |
| Volume régurgité = EROA × ITV | | | |
| Fraction de régurgitation (%) | < 30 | 30-49 | > 49 |
Autres paramètres
| Régurgitation légère | Régurgitation modérée | Régurgitation sévère |
|---|
| Doppler pulsé mitral | Onde A dominante | Variable | Onde E de vitesse élevée |
Références
- Zoghbi, William A.; Enriquez-Sarano, Maurice; Foster, Elyse; Grayburn, Paul A.; Kraft, Carol D.; Levine, Robert A. et al. (2003): Recommendations for evaluation of the severity of native valvular regurgitation with two-dimensional and Doppler echocardiography. In Journal of the American Society of Echocardiography : official publication of the American Society of Echocardiography 16 (7), pp. 777–802. DOI: 10.1016/S0894-7317(03)00335-3.
- Zoghbi, William A.; Adams, David; Bonow, Robert O.; Enriquez-Sarano, Maurice; Foster, Elyse; Grayburn, Paul A. et al. (2017): Recommendations for Noninvasive Evaluation of Native Valvular Regurgitation. A Report from the American Society of Echocardiography Developed in Collaboration with the Society for Cardiovascular Magnetic Resonance. In Journal of the American Society of Echocardiography : official publication of the American Society of Echocardiography 30 (4), pp. 303–371. DOI: 10.1016/j.echo.2017.01.007. –>Pubmed-Link
Rétrécissement mitral (RM)
Paramètres principaux
| Sténose légère | Sténose modérée | Sténose sévère |
|---|
| Surface valvulaire | > 1,5 cm² | 1,5 – 1,0 cm² | < 1,0 cm² |
| Gradient moyen | < 5 mmHg | 5-10 mmHg | > 10 mmHg |
Paramètres complémentaires
Références
- Baumgartner, Helmut; Hung, Judy; Bermejo, Javier; Chambers, John B.; Evangelista, Arturo; Griffin, Brian P. et al. (2009): Echocardiographic assessment of valve stenosis: EAE/ASE recommendations for clinical practice. In European journal of echocardiography : the journal of the Working Group on Echocardiography of the European Society of Cardiology 10 (1), pp. 1–25. DOI: 10.1093/ejechocard/jen303.
- Baumgartner, Helmut; Hung, Judy; Bermejo, Javier; Chambers, John B.; Evangelista, Arturo; Griffin, Brian P. et al. (2009): Echocardiographic assessment of valve stenosis: EAE/ASE recommendations for clinical practice. In Journal of the American Society of Echocardiography : official publication of the American Society of Echocardiography 22 (1), 1-23; quiz 101-2. DOI: 10.1016/j.echo.2008.11.029.
- Vahanian, Alec; Alfieri, Ottavio; Andreotti, Felicita; Antunes, Manuel J.; Barón-Esquivias, Gonzalo; Baumgartner, Helmut et al. (2012): Guidelines on the management of valvular heart disease (version 2012). In European heart journal 33 (19), pp. 2451–2496. DOI: 10.1093/eurheartj/ehs109.
Insuffisance pulmonaire (IP)
| Régurgitation légère | Régurgitation modérée | Régurgitation sévère |
|---|
| Morphologie de la valve pulmonaire | Normale | Normale ou anormale | Anormale |
| Densité du signal en Doppler continu | Faible, décroissance lente | Variable | Dense, décroissance rapide, arrêt précoce du flux diastolique |
| Largeur du jet en Doppler couleur | Petit, longueur < 10 mm, origine étroite | Variable | Large, origine large |
| Rapport débit pulmonaire / débit aortique | Normal | Variable | Nettement augmenté |
Références
- Zoghbi, William A.; Enriquez-Sarano, Maurice; Foster, Elyse; Grayburn, Paul A.; Kraft, Carol D.; Levine, Robert A. et al. (2003): Recommendations for evaluation of the severity of native valvular regurgitation with two-dimensional and Doppler echocardiography. In Journal of the American Society of Echocardiography : official publication of the American Society of Echocardiography 16 (7), pp. 777–802. DOI: 10.1016/S0894-7317(03)00335-3.
- Zoghbi, William A.; Adams, David; Bonow, Robert O.; Enriquez-Sarano, Maurice; Foster, Elyse; Grayburn, Paul A. et al. (2017): Recommendations for Noninvasive Evaluation of Native Valvular Regurgitation. A Report from the American Society of Echocardiography Developed in Collaboration with the Society for Cardiovascular Magnetic Resonance. In Journal of the American Society of Echocardiography : official publication of the American Society of Echocardiography 30 (4), pp. 303–371. DOI: 10.1016/j.echo.2017.01.007.
- Lancellotti, Patrizio; Tribouilloy, Christophe; Hagendorff, Andreas; Moura, Luis; Popescu, Bogdan A.; Agricola, Eustachio et al. (2010): European Association of Echocardiography recommendations for the assessment of valvular regurgitation. Part 1: aortic and pulmonary regurgitation (native valve disease). In European journal of echocardiography : the journal of the Working Group on Echocardiography of the European Society of Cardiology 11 (3), pp. 223–244. DOI: 10.1093/ejechocard/jeq030.
Rétrécissement pulmonaire (RP)
| Sténose légère | Sténose modérée | Sténose sévère |
|---|
| Vitesse maximale (m/s) | < 3 | 3–4 | > 4 |
| Gradient maximal (mmHg) | < 36 | 36-64 | > 64 |
Références
- Baumgartner, Helmut; Hung, Judy; Bermejo, Javier; Chambers, John B.; Evangelista, Arturo; Griffin, Brian P. et al. (2009): Echocardiographic assessment of valve stenosis: EAE/ASE recommendations for clinical practice. In European journal of echocardiography : the journal of the Working Group on Echocardiography of the European Society of Cardiology 10 (1), pp. 1–25. DOI: 10.1093/ejechocard/jen303.
- Baumgartner, Helmut; Hung, Judy; Bermejo, Javier; Chambers, John B.; Evangelista, Arturo; Griffin, Brian P. et al. (2009): Echocardiographic assessment of valve stenosis: EAE/ASE recommendations for clinical practice. In Journal of the American Society of Echocardiography : official publication of the American Society of Echocardiography 22 (1), 1-23; quiz 101-2. DOI: 10.1016/j.echo.2008.11.029.
Insuffisance tricuspide (IT)
Paramètres principaux
| Régurgitation légère | Régurgitation modérée | Régurgitation sévère |
|---|
| Rayon de la PISA | < 0,6 | 0,6-0,9 | > 0,9 |
| Vena contracta (cm) | Non définie | < 0,7 | > 0,7 |
| Flux veineux sus-hépatique | Onde S dominante | Onde S diminuée | Inversion systolique du flux, jet atteignant les veines sus-hépatiques |
Paramètres quantitatifs complémentaires
| Régurgitation légère | Régurgitation modérée | Régurgitation sévère |
|---|
| Taille du jet | < 5cm² | 5-10 cm² | > 10 cm² |
| Diamètre de la veine cave inférieure | < 2,1 cm et compressible | Intermédiaire | > 2,1 cm, quasiment non compressible |
Paramètres qualitatifs complémentaires
| Régurgitation légère | Régurgitation modérée | Régurgitation sévère |
|---|
| Défaut de coaptation | Léger | Modéré | Sévère |
| Taille du ventricule droit | Normal | Normal ou dilaté | Dilaté |
| Taille de l'oreillette droite | Normale | Normale ou dilatée | Dilatée |
| Profil Doppler continu de la fuite tricuspide | Faible | Variable | Dense |
| Forme du profil Doppler continu de la fuite tricuspide | Parabolique | Variable | Pic précoce, triangulaire |
Références
1. Zoghbi, William A.; Enriquez-Sarano, Maurice; Foster, Elyse; Grayburn, Paul A.; Kraft, Carol D.; Levine, Robert A. et al. (2003): Recommendations for evaluation of the severity of native valvular regurgitation with two-dimensional and Doppler echocardiography. In Journal of the American Society of Echocardiography : official publication of the American Society of Echocardiography 16 (7), pp. 777–802. DOI: 10.1016/S0894-7317(03)00335-3.
2. Zoghbi, William A.; Adams, David; Bonow, Robert O.; Enriquez-Sarano, Maurice; Foster, Elyse; Grayburn, Paul A. et al. (2017): Recommendations for Noninvasive Evaluation of Native Valvular Regurgitation. A Report from the American Society of Echocardiography Developed in Collaboration with the Society for Cardiovascular Magnetic Resonance. In Journal of the American Society of Echocardiography : official publication of the American Society of Echocardiography 30 (4), pp. 303–371. DOI: 10.1016/j.echo.2017.01.007. –>Pubmed-Link
Rétrécissement tricuspide (RT)
Références
1. Baumgartner, Helmut; Hung, Judy; Bermejo, Javier; Chambers, John B.; Evangelista, Arturo; Griffin, Brian P. et al. (2009): Echocardiographic assessment of valve stenosis: EAE/ASE recommendations for clinical practice. In European journal of echocardiography : the journal of the Working Group on Echocardiography of the European Society of Cardiology 10 (1), pp. 1–25. DOI: 10.1093/ejechocard/jen303.
2. Baumgartner, Helmut; Hung, Judy; Bermejo, Javier; Chambers, John B.; Evangelista, Arturo; Griffin, Brian P. et al. (2009): Echocardiographic assessment of valve stenosis: EAE/ASE recommendations for clinical practice. In Journal of the American Society of Echocardiography : official publication of the American Society of Echocardiography 22 (1), 1-23; quiz 101-2. DOI: 10.1016/j.echo.2008.11.029.