``
Visual assessment of regional wall motion (left ventricle)
| TYPE OF MOTION | DEFINITION | WALL MOTION SCORE |
| Normal | Normal thickening (typically >30% thickening from end-diastole to end-systole). | 1 |
| Hypokinesia | Reduced thickening (typically 10â30% thickening from end-diastole to end-systole) | 2 |
| Akinesia | Markedly reduced, or no thickening (<10%) | 3 |
| Dyskinesia | Paradoxical thinning and/or outward directed motion during systole | 4 |
| Aneurysmatic | Diastolic deformation | 5 |
Recommended by the American Society for Echocardiography (J Am Soc Echocardiogr 18:1440-1463, 2005).
Left ventricular mass and geometry
| Women | Men | |||||||
| Reference | Mildly abnormal | Moderately abnormal | Severely abnormal | Reference | Mildly abnormal | Moderately abnormal | Severely abnormal | |
| LINEAR METHOD | ||||||||
| LV mass, g | 67â162 | 163â186 | 187â210 | >211 | 88â224 | 225â258 | 259â292 | >293 |
| LV mass/BSA, g/m2 | 43â95 | 96â108 | 109â121 | > 122 | 49â115 | 116â131 | 132â148 | > 149 |
| LV mass/height, g/m | 41â99 | 100â115 | 116â128 | >129 | 52â126 | 127â144 | 145â162 | >163 |
| LV mass/height 2.7, g/m2.7 | 18â44 | 45â51 | 52â58 | >59 | 20â48 | 49â55 | 56â63 | >64 |
| Relative wall thickness, cm | 0.22â0.42 | 0.43â0.47 | 0.48â0.52 | >0.53 | 0.24â0.42 | 0.43â0.46 | 0.47â0.51 | >0.52 |
| Septal thickness, cm | 0.6â0.9 | 1.0â1.2 | 1.3â1.5 | > 1.6 | 0.6â1.0 | 1.1â1.3 | 1.4â1.6 | > 1.7 |
| Posterior wall thickness, cm | 0.6â0.9 | 1.0â1.2 | 1.3â1.5 | > 1.6 | 0.6â1.0 | 1.1â1.3 | 1.4â1.6 | > 1.7 |
| 2D METHOD | ||||||||
| LV mass, g | 66â150 | 151â171 | 172â182 | > 193 | 96â200 | 201â227 | 228â254 | > 255 |
| LV mass/BSA, g/m2 | 44â88 | 89â100 | 101â112 | > 113 | 50â102 | 103â116 | 117â130 | > 131 |
BSA, Body surface area; LV, left ventricular; 2D, 2-dimensional.
Left ventricular dimensions
| Femmes | Hommes | |||||||
| Plage normale | LégÚrement anormal | Modérément anormal | SévÚrement anormal | Plage normale | LégÚrement anormal | Modérément anormal | SévÚrement anormal | |
| DIMENSIONS VG | ||||||||
| DiamĂštre diastolique VG | 3,9â5,3 | 5,4â5,7 | 5,8â6,1 | >6,2 | 4,2â5,9 | 6,0â6,3 | 6,4â6,8 | >6,9 |
| DiamĂštre diastolique VG/SCA, cm/mÂČ | 2,4â3,2 | 3,3â3,4 | 3,5â3,7 | >3,8 | 2,2â3,1 | 3,2â3,4 | 3,5â3,6 | >3,7 |
| DiamĂštre diastolique VG/taille, cm/m | 2,5â3,2 | 3,3â3,4 | 3,5â3,6 | >3,7 | 2,4â3,3 | 3,4â3,5 | 3,6â3,7 | >3,8 |
| VOLUME VG | ||||||||
| Volume diastolique VG, mL | 56â104 | 105â117 | 118â130 | >131 | 67â155 | 156â178 | 179â201 | >201 |
| Volume diastolique VG/SCA, mL/mÂČ | 35â75 | 76â86 | 87â96 | >97 | 35â75 | 76â86 | 87â96 | >97 |
| Volume systolique VG, mL | 19â49 | 50â59 | 60â69 | >70 | 22â58 | 59â70 | 71â82 | >83 |
| Volume systolique VG/SCA, mL/mÂČ | 12â30 | 31â36 | 37â42 | >43 | 12â30 | 31â36 | 37â42 | >43 |
SCA, surface corporelle ajustée ; VG, ventricule gauche.
Fonction ventriculaire gauche (fraction d'éjection)
| Femmes | Hommes | |||||||
| Normal | LégÚrement anormal | Modérément anormal | SévÚrement anormal | Normal | LégÚrement anormal | Modérément anormal | SévÚrement anormal | |
| MĂTHODE LINĂAIRE | ||||||||
| Raccourcissement fractionnel endocardique, % | 27â45 | 22â26 | 17â21 | <16 | 25â43 | 20â24 | 15â19 | <14 |
| Raccourcissement fractionnel de la paroi moyenne, % | 15â23 | 13â14 | 11â12 | <10 | 14â22 | 12â13 | 10â11 | <10 |
| MĂTHODE 2D | ||||||||
| Fraction d'Ă©jection, % | >55 | 45â54 | 30â44 | <30 | >55 | 45â54 | 30â44 | <30 |
2D, bidimensionnel.
``
Fraction d'éjection (FE)
| Normale | LégÚrement anormale | Modérément anormale | SévÚrement anormale | |
| Fraction d'éjection (%), biplan, hommes | 52-72 | 41-51 | 30-40 | <30 |
| Fraction d'éjection (%), biplan, femmes | 54-74 | 41-53 | 30-40 | <30 |
Références
Lang, Roberto M.; Badano, Luigi P.; Mor-Avi, Victor; Afilalo, Jonathan; Armstrong, Anderson; Ernande, Laura et al. (2015) : Recommendations for cardiac chamber quantification by echocardiography in adults: an update from the American Society of Echocardiography and the European Association of Cardiovascular Imaging. In European Heart Journal Cardiovascular Imaging 16 (3), pp. 233â270. DOI : 10.1093/ehjci/jev014.
Lang, Roberto M.; Bierig, Michelle; Devereux, Richard B.; Flachskampf, Frank A.; Foster, Elyse; Pellikka, Patricia A. et al. (2005) : Recommendations for chamber quantification: a report from the American Society of Echocardiographyâs Guidelines and Standards Committee and the Chamber Quantification Writing Group, developed in conjunction with the European Association of Echocardiography, a branch of the European Society of Cardiology. In Journal of the American Society of Echocardiography : official publication of the American Society of Echocardiography 18 (12), pp. 1440â1463. DOI : 10.1016/j.echo.2005.10.005.008.11.029.