«
Visual assessment of regional wall motion (left ventricle)
TYPE OF MOTION | DEFINITION | WALL MOTION SCORE |
Normal | Normal thickening (typically >30% thickening from end-diastole to end-systole). | 1 |
Hypokinesia | Reduced thickening (typically 10–30% thickening from end-diastole to end-systole) | 2 |
Akinesia | Markedly reduced, or no thickening (<10%) | 3 |
Dyskinesia | Paradoxical thinning and/or outward directed motion during systole | 4 |
Aneurysmatic | Diastolic deformation | 5 |
Recommended by the American Society for Echocardiography (J Am Soc Echocardiogr 18:1440-1463, 2005).
Left ventricular mass and geometry
Women | Men | |||||||
Reference | Mildly abnormal | Moderately abnormal | Severely abnormal | Reference | Mildly abnormal | Moderately abnormal | Severely abnormal | |
LINEAR METHOD | ||||||||
LV mass, g | 67–162 | 163–186 | 187–210 | >211 | 88–224 | 225–258 | 259–292 | >293 |
LV mass/BSA, g/m2 | 43–95 | 96–108 | 109–121 | > 122 | 49–115 | 116–131 | 132–148 | > 149 |
LV mass/height, g/m | 41–99 | 100–115 | 116–128 | >129 | 52–126 | 127–144 | 145–162 | >163 |
LV mass/height 2.7, g/m2.7 | 18–44 | 45–51 | 52–58 | >59 | 20–48 | 49–55 | 56–63 | >64 |
Relative wall thickness, cm | 0.22–0.42 | 0.43–0.47 | 0.48–0.52 | >0.53 | 0.24–0.42 | 0.43–0.46 | 0.47–0.51 | >0.52 |
Septal thickness, cm | 0.6–0.9 | 1.0–1.2 | 1.3–1.5 | > 1.6 | 0.6–1.0 | 1.1–1.3 | 1.4–1.6 | > 1.7 |
Posterior wall thickness, cm | 0.6–0.9 | 1.0–1.2 | 1.3–1.5 | > 1.6 | 0.6–1.0 | 1.1–1.3 | 1.4–1.6 | > 1.7 |
2D METHOD | ||||||||
LV mass, g | 66–150 | 151–171 | 172–182 | > 193 | 96–200 | 201–227 | 228–254 | > 255 |
LV mass/BSA, g/m2 | 44–88 | 89–100 | 101–112 | > 113 | 50–102 | 103–116 | 117–130 | > 131 |
BSA, Body surface area; LV, left ventricular; 2D, 2-dimensional.
Left ventricular dimensions
Femmes | Hommes | |||||||
Plage normale | Légèrement anormal | Modérément anormal | Sévèrement anormal | Plage normale | Légèrement anormal | Modérément anormal | Sévèrement anormal | |
DIMENSIONS VG | ||||||||
Diamètre diastolique VG | 3,9–5,3 | 5,4–5,7 | 5,8–6,1 | >6,2 | 4,2–5,9 | 6,0–6,3 | 6,4–6,8 | >6,9 |
Diamètre diastolique VG/SCA, cm/m² | 2,4–3,2 | 3,3–3,4 | 3,5–3,7 | >3,8 | 2,2–3,1 | 3,2–3,4 | 3,5–3,6 | >3,7 |
Diamètre diastolique VG/taille, cm/m | 2,5–3,2 | 3,3–3,4 | 3,5–3,6 | >3,7 | 2,4–3,3 | 3,4–3,5 | 3,6–3,7 | >3,8 |
VOLUME VG | ||||||||
Volume diastolique VG, mL | 56–104 | 105–117 | 118–130 | >131 | 67–155 | 156–178 | 179–201 | >201 |
Volume diastolique VG/SCA, mL/m² | 35–75 | 76–86 | 87–96 | >97 | 35–75 | 76–86 | 87–96 | >97 |
Volume systolique VG, mL | 19–49 | 50–59 | 60–69 | >70 | 22–58 | 59–70 | 71–82 | >83 |
Volume systolique VG/SCA, mL/m² | 12–30 | 31–36 | 37–42 | >43 | 12–30 | 31–36 | 37–42 | >43 |
SCA, surface corporelle ajustée ; VG, ventricule gauche.
Fonction ventriculaire gauche (fraction d’éjection)
Femmes | Hommes | |||||||
Normal | Légèrement anormal | Modérément anormal | Sévèrement anormal | Normal | Légèrement anormal | Modérément anormal | Sévèrement anormal | |
MÉTHODE LINÉAIRE | ||||||||
Raccourcissement fractionnel endocardique, % | 27–45 | 22–26 | 17–21 | <16 | 25–43 | 20–24 | 15–19 | <14 |
Raccourcissement fractionnel de la paroi moyenne, % | 15–23 | 13–14 | 11–12 | <10 | 14–22 | 12–13 | 10–11 | <10 |
MÉTHODE 2D | ||||||||
Fraction d’éjection, % | >55 | 45–54 | 30–44 | <30 | >55 | 45–54 | 30–44 | <30 |
2D, bidimensionnel.
«
Fraction d’éjection (FE)
Normale | Légèrement anormale | Modérément anormale | Sévèrement anormale | |
Fraction d’éjection (%), biplan, hommes | 52-72 | 41-51 | 30-40 | <30 |
Fraction d’éjection (%), biplan, femmes | 54-74 | 41-53 | 30-40 | <30 |
Références
1. Lang, Roberto M.; Badano, Luigi P.; Mor-Avi, Victor; Afilalo, Jonathan; Armstrong, Anderson; Ernande, Laura et al. (2015) : Recommendations for cardiac chamber quantification by echocardiography in adults: an update from the American Society of Echocardiography and the European Association of Cardiovascular Imaging. In European Heart Journal Cardiovascular Imaging 16 (3), pp. 233–270. DOI : 10.1093/ehjci/jev014.
2. Lang, Roberto M.; Bierig, Michelle; Devereux, Richard B.; Flachskampf, Frank A.; Foster, Elyse; Pellikka, Patricia A. et al. (2005) : Recommendations for chamber quantification: a report from the American Society of Echocardiography’s Guidelines and Standards Committee and the Chamber Quantification Writing Group, developed in conjunction with the European Association of Echocardiography, a branch of the European Society of Cardiology. In Journal of the American Society of Echocardiography : official publication of the American Society of Echocardiography 18 (12), pp. 1440–1463. DOI : 10.1016/j.echo.2005.10.005.008.11.029.